Faculty Members
Organizational Hierarchy of the Management

Name of the faculty | Designation | Educational Qualification | Name of University | Year of Passing | R.N. & R.M. No. |
---|---|---|---|---|---|
Mrs. Pradnya Satish Bhagat | Principal | B. Sc. Nursing | M.U.H.S. | 2012 | II-17991 XVI-22522 |
Mrs. Yogini Sanjay Choudhary | Tutor | B. Sc. Nursing | M.U.H.S. | 2022 | AI-58016-DII-57366 |
Mrs. Rani Vilas Kapre | Tutor | BSc. Nursing | M.U.H.S. | 2019 | II-29706 XVI-26494 |
Ms. Apeksha Vinod Nikhade | Tutor | B. Sc. Nursing | M.U.H.S. | 2022 | II-36070 |
Mr. Nainil Raghunath Gavit | Tutor | B. Sc Nursing | M.U.H.S. | 2024 | |
Mr. Akash Shivram Nirmal | Clerk | B. Com (A/F) | Mumbai University | 2019 | |
Mr. Nitin Chorghe | Peon | 8th pass |
Courses Affiliation Details
Name Of the Programme | Affiliation details | Campus | No. Of Full Time Faculty | No. Of Part Time Faculty | No. Of Visiting Faculty | Total No. Of Faculties |
---|---|---|---|---|---|---|
Auxillary Nursing Midwifary Course (ANM) | Govt. Of Maharashtra Nursing Council (MSBNPE) | Devad-Vichumbe New Panvel | 8 | 0 | 0 | 8 |
General Nursing Midwifary Course (GNM) | Govt. Of Maharashtra Nursing Council (MSBNPE) | Devad-Vichumbe New Panvel | 8 | 0 | 0 | 8 |