Faculty Members
Organizational Hierarchy of the Management
Name of the faculty | Designation | Educational Qualification | Name Of University | Year of Passing | R.N. & R.M. No. |
---|---|---|---|---|---|
Ms. Jaya Ann Mathew | Principal | P.B. Bsc. Nsg | M.U.H.S. | 2006 | XXVIII-13368 |
Atul Rajaram Bhuvad | Tutor | B.Sc. Nursing | M.U.H.S. | 2014 | XLVII-2166 |
Mrs. Manasvi V. Gursale | Tutor | P.B. BSc Nursing | M.U.H.S. | 2014 | XXVIII-37273 |
Pradnya Satish Bhagat | Tutor | B. Sc. Nursing | M.U.H.S. | 2012 | II-17991 XVI-22522 |
Karthika Shekhar Pillai | Tutor | B. Sc. Nursing | M.U.H.S. | 2014 | II-20920 XVI-17706 |
Nandeeswari Tirusangu | Tutor | B. Sc. Nursing | M.U.H.S. | 2016 | II-25735 XVI-22522 |
Prajakta Anandrao | Tutor | B. Sc Nursing | M.U.H.S. | 2016 | |
Mrs. Sejal Santosh Kamtekar | Clerk | B.A. | YCMOU | 2013 | |
Nitin Chorghe | Peon | 8th pass |
Courses Affiliation Details
Name Of the Programme | Affiliation details | Campus | No. Of Full Time Faculty | No. Of Part Time Faculty | No. Of Visiting Faculty | Total No. Of Faculties |
---|---|---|---|---|---|---|
Auxillary Nursing Midwifary Course (ANM) | Govt. Of Maharashtra Nursing Council (MSBNPE) | Devad-Vichumbe New Panvel | 8 | 0 | 0 | 8 |
General Nursing Midwifary Course (GNM) | Govt. Of Maharashtra Nursing Council (MSBNPE) | Devad-Vichumbe New Panvel | 8 | 0 | 0 | 8 |